<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Garlic &#187; Science</title>
	<atom:link href="http://www.thegarlic.com.au/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegarlic.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2015 05:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stranger Than Fiction &#8211; Men are Bigger Idiots than Women</title>
		<link>http://www.thegarlic.com.au/2014/12/stranger-than-fiction-men-are-bigger-idiots-than-women/</link>
		<comments>http://www.thegarlic.com.au/2014/12/stranger-than-fiction-men-are-bigger-idiots-than-women/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 02:14:54 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Darwin awards]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[idiotic]]></category>
		<category><![CDATA[male]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=2614</guid>
		<description><![CDATA[A team of British researchers from Newcastle University  claim to have discovered that men are bigger idiots than women. The researchers decided to test the theory by examining sex differences in “idiotic risk-taking behaviour” among Darwin Award nominees over a 20-year span. The Darwin Awards commemorate those who die not in accidental deaths but in ]]></description>
			<content:encoded><![CDATA[<div>
<p>A team of British researchers from Newcastle University  claim to have discovered that men are bigger idiots than women. The researchers decided to test the theory by examining sex differences in “idiotic risk-taking behaviour” among Darwin Award nominees over a 20-year span.</p>
<p>The Darwin Awards commemorate those who die not in accidental deaths but in idiotic accidents involving astonishingly stupid methods.</p>
<p>Worthy candidates include a man stealing a ride home by hitching a shopping trolley to the back of a train, only to be dragged two miles to his death before the train was able to stop. There is also a terrorist who posted a letter bomb with insufficient postage stamps and who, on its return, unthinkingly opened his own letter to disastrous result.</p>
<p>Of the 413 Darwin Award nominations, 318 were independently verified and confirmed by the Darwin Awards committee. It was found that out of the 318 cases, 282 Darwin Awards were awarded to males and just 36 awards given to females. Males thus made up 88.7 percent of Darwin Award winners and this sex difference is highly statistically significant.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2014/12/stranger-than-fiction-men-are-bigger-idiots-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research in France Develops GM Crops that Grow Cooked Vegetables</title>
		<link>http://www.thegarlic.com.au/2014/12/new-research-in-france-develops-gm-crops-that-grow-cooked-vegetables/</link>
		<comments>http://www.thegarlic.com.au/2014/12/new-research-in-france-develops-gm-crops-that-grow-cooked-vegetables/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 03:54:57 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Carrots]]></category>
		<category><![CDATA[Cooked]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=2499</guid>
		<description><![CDATA[With an ever increasing global population, massive developing world hunger, and with an estimation that a child dies for every two seconds world wide from starvation;  there is a great promise in the use of GM technology to benefit not only the farmers, but also societies worldwide. The problems are different in the developed societies ]]></description>
			<content:encoded><![CDATA[<p>With an ever increasing global population, massive developing world hunger, and with an estimation that a child dies for every two seconds world wide from starvation;  there is a great promise in the use of GM technology to benefit not only the farmers, but also societies worldwide. The problems are different in the developed societies and GM crops can also help solve them.</p>
<div id="section-0">
<p>It is well known that consuming more raw and cooked vegetables improves health although consumption of vegetables is not high. It reduces the risk of heart disease, helps to maintain weight, and improves blood pressure and cholesterol levels. While some nutrients found in vegetables such as water-soluble vitamins and enzymes may be depleted during cooking, levels of some other nutrients may be increased. People don&#8217;t really wish to eat raw vegetables and they don&#8217;t have time to cook vegetables.</p>
</div>
<p>Cooking vegetables can make the cell walls less rigid, which makes it easier to absorb certain nutrients and digest food better. Compared to raw carrots, cooked carrots, for example, have more beta carotene, an antioxidant that can be converted to vitamin A and improves bone, eye, and reproductive health. The amount of lycopene, a carotenoid that has been associated with reduced incidence of heart disease and cancer, increases when tomatoes are cooked.</p>
<p>Given that most housewives in the developed societies do not have time to cook food, a number of French scientists have been working on growing cooked vegetables. The scientists have started by growing cooked potatoes by increasing the soil temperature around the potatoes growing in the ground. The next vegetables the scientists are working on is carrots and sweet potatoes. The vegetables that grow outside the ground, for example, spinach, beans, tomatoes, may be more difficult.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2014/12/new-research-in-france-develops-gm-crops-that-grow-cooked-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Recognises its Major Invention since Microsoft was Established</title>
		<link>http://www.thegarlic.com.au/2014/12/microsoft-recognises-its-major-invention-since-microsoft-was-established/</link>
		<comments>http://www.thegarlic.com.au/2014/12/microsoft-recognises-its-major-invention-since-microsoft-was-established/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 03:13:42 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=2421</guid>
		<description><![CDATA[Microsoft has announced a number of awards that recognize its major innovations. Ctl-alt-del has been given the coveted Microsoft prize for the most important innovation of the last 30 years. Microsoft devotes substantial resources — to the tune of $8 billion annually — to research and development. The company was the third-most prolific recipient of ]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced a number of awards that recognize its major innovations.</p>
<p>Ctl-alt-del has been given the coveted Microsoft prize for the most important innovation of the last 30 years.</p>
<p>Microsoft devotes substantial resources — to the tune of $8 billion annually — to research and development. The company was the third-most prolific recipient of patents in recent years with 3094 patents granted in 2010 compared with 563 to Apple.</p>
<p>Some recent Microsoft inventions include the Light Positioning System Using Digital Pulse Recognition, Terahertz Quantum Cascade Lasers and Real-Time Terahertz Imaging, and Low-Maintenance Lawn Seed Mixture. In spite of so many Microsoft inventions the Ctl-alt-del was found to be most important.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2014/12/microsoft-recognises-its-major-invention-since-microsoft-was-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds that Dumb People Need to be Intelligent to Know that they are Dumb</title>
		<link>http://www.thegarlic.com.au/2014/12/research-finds-that-dumb-people-need-to-be-intelligent-to-know-that-they-are-dumb/</link>
		<comments>http://www.thegarlic.com.au/2014/12/research-finds-that-dumb-people-need-to-be-intelligent-to-know-that-they-are-dumb/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 01:06:57 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=2497</guid>
		<description><![CDATA[Research finds that dumb people need to be intelligent to know that they are dumb. A highly respected research group in USA has discovered the following: Most dumb people believe that they are quite smart Most dumb people are bad in judging how smart some people are The only way for dumb people to understand ]]></description>
			<content:encoded><![CDATA[<p>Research finds that dumb people need to be intelligent to know that they are dumb. A highly respected research group in USA has discovered the following:</p>
<ul>
<li>Most dumb people believe that they are quite smart</li>
<li>Most dumb people are bad in judging how smart some people are</li>
<li>The only way for dumb people to understand that they are dumb is to train them so that they become intelligent</li>
<li>In many cases training recommended does not work</li>
</ul>
<p>Furthermore, research by an Italian scientist working at Harvard University has discovered a number of  laws of nature about dumb people. Here they are:</p>
<ul>
<li>Almost everyone underestimates the number of dumb individuals in circulation.</li>
<li>The chances that a certain person be dumb is independent of any other characteristic of that person.</li>
<li>Intelligent people always underestimate the damaging power of dumb individuals. In particular, smart people forget that dealing with or associating with dumb  people always turns out to be a costly mistake.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2014/12/research-finds-that-dumb-people-need-to-be-intelligent-to-know-that-they-are-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Cruise Volunteers to Go To Mars to Meet Aliens</title>
		<link>http://www.thegarlic.com.au/2013/04/tom-cruise-volunteers-to-go-to-mars-to-meet-aliens/</link>
		<comments>http://www.thegarlic.com.au/2013/04/tom-cruise-volunteers-to-go-to-mars-to-meet-aliens/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:17:26 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=2092</guid>
		<description><![CDATA[Tom Cruise has volunteered to go to Mars since he believes in aliens and would like to meet one. At the Moscow premiere of his latest sci-fi film Oblivion, Tom Cruise was so excited by the idea of him traveling in space that he started jumping up and down. He said that he had a ]]></description>
			<content:encoded><![CDATA[<p>Tom Cruise has volunteered to go to Mars since he believes in aliens and would like to meet one. At the Moscow premiere of his latest sci-fi film <em>Oblivion</em>, Tom Cruise was so excited by the idea of him traveling in space that he started jumping up and down. He said that he had a childhood dream of going into space. He also noted that he was very confident that humans aren’t the only life form in the universe. He further noted that it might be a little arrogant to think we are the only ones in all the galaxies throughout the universe.</p>
<p>He said that he would like to travel to one or two planets and check out the possibility of alien life.</p>
<p>Tom Cruise further noted that he believes in the teachings of Scientology which state that the human race was transported to earth in shuttles 75 million years ago.</p>
<p>Apparently Tom would jump aboard a spacecraft to see what is out there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2013/04/tom-cruise-volunteers-to-go-to-mars-to-meet-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Hoarding Junk is Making the Earth Heavier</title>
		<link>http://www.thegarlic.com.au/2012/09/why-is-the-earth-becoming-heavier/</link>
		<comments>http://www.thegarlic.com.au/2012/09/why-is-the-earth-becoming-heavier/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 00:20:16 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[heavier]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thegarlic.com.au/wordpress/?p=81</guid>
		<description><![CDATA[A number of scientists in USA, Europe and Australia have been estimating the total weight of the planet Earth and they have now concluded that the Earth is becoming heavier by about 30,000 tons a year.  Most scientists believe that the reason for the noticeable increase in Earth’s mass is human induced and it is ]]></description>
			<content:encoded><![CDATA[<p>A number of scientists in USA, Europe and Australia have been estimating the total weight of the planet Earth and they have now concluded that the Earth is becoming heavier by about 30,000 tons a year.  Most scientists believe that the reason for the noticeable increase in Earth’s mass is human induced and it is primarily because of obesity as well as people hoarding large amounts of stuff in their houses. The scientists claim that a heavier earth has already started slowing down slightly and it is making the days very slightly longer.</p>
<p>The issue of the earth becoming heavier was raised in the last United Nations general assembly meeting where a number of developed countries criticized the developing countries for making the earth heavier by improving nutrition for their populations which is making them heavier and by collecting an increasing amount of junk in their houses. They noted that the developed countries were willing to reduce obesity and junk in their houses if the developing countries took a lead in tackling the problem of earth becoming heavier.</p>
<p><a href="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/05/houseJunk21.jpg"><img class="aligncenter  wp-image-524" title="houseJunk2" src="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/05/houseJunk21.jpg" alt="" width="624" height="382" /></a></p>
<p>The slowing down of earth is not noticeable to most people since the days will only increase by about one second every ten years. It will therefore take 36000 years for each day to become 25 hours long instead of the current 24 hours, thus providing more time for very busy people who desperately need more time in a day to finish their work and additional hour of sleep for those who love their sleep.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2012/09/why-is-the-earth-becoming-heavier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Powered Invasion of Mars Condemned</title>
		<link>http://www.thegarlic.com.au/2012/08/matians-protest-against-invasion-by-a-nuclear-powered-vehicle/</link>
		<comments>http://www.thegarlic.com.au/2012/08/matians-protest-against-invasion-by-a-nuclear-powered-vehicle/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 12:24:43 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anti-war]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Rover]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=1477</guid>
		<description><![CDATA[With the arrival of the nuclear powered NASA&#8217;s Curiosity Rover on Mars, most Martians are upset that such a vehicle should invade their planet. The Martians are particularly concerned about the nuclear powered vehicle that has laser capabilities. It may in fact attack any Martian that comes within the range of the vehicle. Martians have ]]></description>
			<content:encoded><![CDATA[<p>With the arrival of the nuclear powered NASA&#8217;s Curiosity Rover on Mars, most Martians are upset that such a vehicle should invade their planet. The Martians are particularly concerned about the nuclear powered vehicle that has laser capabilities. It may in fact attack any Martian that comes within the range of the vehicle.</p>
<p>Martians have made it clear that their religion is totally opposed to war and therefore to nuclear and laser technologies.</p>
<p>A number of antiwar organizations including Campaign for Nuclear Disarmament in Europe and American groups like America First Committee, American League Against War and Fascism, and American Peace Mobilization have supported the Martians in opposing the interplanetary invasion of Mars.</p>
<p>Furthermore, the Martians do not like the rover landing on the crater site since that site is sacred for the Martians. The Martians plan to write a strong letter of protest to President Obama asking him to immediately remove the vehicle from Mars. Other planets are likely to join Mars in this protest. Some planets are proposing to call an urgent meeting of the Inter Planetary Security Council since there is some concern that another planet may be attacked next. Some observers believe that the primary purpose of the Martian invasion is to mine rare earths that Mars has but Earth does not except some small mines in China.</p>
<p>A spokesman for President Obama speaking on the condition of anonymity stated that Mr Obama understands the concerns of the Martians as well as some organizations on earth and he plans to announce in his second inauguration that USA will withdraw all its vehicles and military people from Mars except a small contingent of military people that will support the Martians develop democracy on Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2012/08/matians-protest-against-invasion-by-a-nuclear-powered-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics is to Become More Difficult</title>
		<link>http://www.thegarlic.com.au/2012/07/physics-is-going-to-become-more-difficult/</link>
		<comments>http://www.thegarlic.com.au/2012/07/physics-is-going-to-become-more-difficult/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 02:48:41 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=1109</guid>
		<description><![CDATA[Everyone knows physics is difficult. It appears that it is going to become even more difficult. Physics is difficult because it involves a variety of methods of understanding. It also requires the ability to translate words, tables, graphs, equations, diagrams and maps from one to another. Physics also requires ability to use algebra and geometry ]]></description>
			<content:encoded><![CDATA[<p>Everyone knows physics is difficult. It appears that it is going to become even more difficult.</p>
<p>Physics is difficult because it involves a variety of methods of understanding. It also requires the ability to translate words, tables, graphs, equations, diagrams and maps from one to another. Physics also requires ability to use algebra and geometry and to go from the specific to general and back.</p>
<p>A recent study of the difficulty of learning physics in a class concluded that many students were unable to place the concepts in perspective. Therefore the students&#8217; knowledge and understanding of physics was fragmented and compartmentalized and they could not perceive the unity of the subject.</p>
<p>How is the discovery of the Higgs Boson particle going to help learning physics? What is this particle anyway? The discovery of the particle is momentous because it  vindicates scientists who theorized that its existence would explain a core mystery of physics. Three independent groups of physicists first proposed it in the 1960s to explain why fundamental particles – the most basic building blocks of matter – had enormous differences in mass. In particular, did you wonder why electrons, which whiz around the nucleus of an atom, are ultralight, while quarks, which make up the protons and neutrons in the nucleus, are heavier.</p>
<p><a href="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/07/HiggsBoson1.jpg"><img class="aligncenter  wp-image-1219" title="HiggsBoson" src="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/07/HiggsBoson1.jpg" alt="" width="317" height="301" /></a></p>
<p>Therefore now to understand physics, you don&#8217;t only need to know that electrons whiz around the nucleus of an atom, but also Higgs Boson are sitting somewhere inside the atom.</p>
<p>I hope you, the reader, understand it because I am having some difficulty myself!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2012/07/physics-is-going-to-become-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpopulation in Australia is Responsible for Water Shortages</title>
		<link>http://www.thegarlic.com.au/2012/06/overpopulation-in-australia-is-responsible-for-water-shortages/</link>
		<comments>http://www.thegarlic.com.au/2012/06/overpopulation-in-australia-is-responsible-for-water-shortages/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 03:42:20 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dry]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Overpopulation]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=798</guid>
		<description><![CDATA[Although many people believe that Australia is sparsely populated, some environmental scientists are concerned about overpopulation of gum trees in the country. There are more than 700 species of Eucalyptus in Australia. These trees are well known to be water-suckers in a country which is the driest continent in the world. The trees population is ]]></description>
			<content:encoded><![CDATA[<p>Although many people believe that Australia is sparsely populated, some environmental scientists are concerned about overpopulation of gum trees in the country. There are more than 700 species of Eucalyptus in Australia. These trees are well known to be water-suckers in a country which is the driest continent in the world. The trees population is claimed to have reached Australia&#8217;s &#8220;carrying capacity&#8221; although the actual number of gum trees is difficult to estimate, there are signs that their population is growing. Some environmental scientists argue that to achieve ecological sustainability in Australia, there have to be immediate measures to limit increases in gum tree population.</p>
<p>The argument that the sheer growth in gum tree numbers is destroying the continent is rooted in the biological concept of the carrying capacity of local environment. The term was originally used to refer to the population density of a given species that a natural habitat could sustain indefinitely.</p>
<p>The efficient ability of the eucalyptus at scrounging water from the soil has been applied to great effect in draining marshy and water logged areas in land reclamation programs. This characteristic of the tree has proven to be of the greatest help in the complete reclamation of water bogged malarial swamps in many countries with hot and humid climates. For example, the malarial swamps in the Central American country of Guatemala were largely reclaimed by planting a large number of eucalyptus trees in the marshy waste lands that acted as the breeding grounds of mosquitoes. It has been claimed that any mature tree can use a lot of water in the growing season, but uses very little when leaves fall in the winter. The gum trees do not lose their leaves and so continue to absorb water around the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2012/06/overpopulation-in-australia-is-responsible-for-water-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Party Condemns Random Surveys as Unscientific</title>
		<link>http://www.thegarlic.com.au/2012/06/republican-party-condemns-random-surveys-as-unscientific/</link>
		<comments>http://www.thegarlic.com.au/2012/06/republican-party-condemns-random-surveys-as-unscientific/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 22:53:02 +0000</pubDate>
		<dc:creator>gopalgupta</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.thegarlic.com.au/?p=846</guid>
		<description><![CDATA[Many people believe that one of the useful things the Federal Government does for the nation is produce useful information. Most people believe that the information provided by the government is reliable. For example, the American Community Survey (ACS) is full of information. This information is useful to researchers, companies, interested individuals and policy makers ]]></description>
			<content:encoded><![CDATA[<p>Many people believe that one of the useful things the Federal Government does for the nation is produce useful information. Most people believe that the information provided by the government is reliable. For example, the American Community Survey (ACS) is full of information. This information is useful to researchers, companies, interested individuals and policy makers at different levels of government. House Republicans however do not support such surveys because they believe at $70 per survey respondent they are &#8220;not cost effective&#8221;. Republican Daniel Webster also believes the surveys are not scientific. The surveys are just random in his view since survey respondents are chosen randomly and therefore lead to random results.</p>
<p><a href="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/06/RandomDanielWebster1.jpg"><img class="aligncenter size-full wp-image-910" title="RandomDanielWebster" src="http://www.thegarlic.com.au/wordpress/wp-content/uploads/2012/06/RandomDanielWebster1.jpg" alt="" width="568" height="346" /></a></p>
<p>Daniel Webster believes that for the surveys to produce reliable results they would need to survey every single American for each survey. Although some people believe that by taking random samples the Census Bureau is able to make scientifically valid inferences about the state of the overall population, the Republican Party has conducted their own surveys and have formed the opinion that these random surveys should be discontinued.</p>
<p>The Republican Party also surveyed opinion on opinion polls and have found that a random sample of party members do not believe in opinion polls, therefore unless the polls are favorable to the Republican Party they believe that these should be discontinued as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegarlic.com.au/2012/06/republican-party-condemns-random-surveys-as-unscientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
